Home » Stamp Duty
Stamp Duty
Buyer's Stamp Duty
Purchase Price | BSD Rates for Residential Properties |
---|---|
First $180,000 | 1% |
Next $180,000 | 2% |
Next $640,000 | 3% |
Next $500,000 | 4% |
Next $1,500,000 | 5% |
In Excess of $3,000,000 | 6% |
Additional Buyer's Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
---|---|---|---|
Singapore Citizens | N.A. | 17% | 25% |
Permanent Residents | 5% | 25% | 30% |
Foreigners | 30% | 30% | 30% |
Entities / Companies | 35% | 35% | 35% |
Register here for the latest update of Lentor Hills Residences. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields