Home » Pricing
Pricing
To check on unit availability, see the Balance Units Chart Register to view the Latest StarBuy Promo (Get Discount!)
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | (1)a | 42 | 452 | 6 | 08 | Call to enquire for pricing | Call to enquire for pricing |
(1)a2 | 43 | 463 | 7 | 08 | Call to enquire for pricing | Call to enquire for pricing | |
(1)c1 | 50 | 538 | 1 | 21 | Call to enquire for pricing | Call to enquire for pricing | |
(1)b | 45 | 484 | 14 | 22 | Call to enquire for pricing | Call to enquire for pricing | |
(1)b1 | 45 | 484 | 1 | 22 | Call to enquire for pricing | Call to enquire for pricing | |
(1)b2 | 45 | 484 | 6 | 22 | Call to enquire for pricing | Call to enquire for pricing | |
1 Bedroom + Study | (1+1)d1 | 56 | 603 | 2 | 04, 15 | Call to enquire for pricing | Call to enquire for pricing |
(1+1)a | 53 | 571 | 9 | 11 | Call to enquire for pricing | Call to enquire for pricing | |
(1+1)a1 | 53 | 571 | 1 | 11 | Call to enquire for pricing | Call to enquire for pricing | |
(1+1)a2 | 53 | 571 | 6 | 11 | Call to enquire for pricing | Call to enquire for pricing | |
(1+1)b | 54 | 581 | 12 | 29 | Call to enquire for pricing | Call to enquire for pricing | |
(1+1)b1 | 55 | 592 | 1 | 29 | Call to enquire for pricing | Call to enquire for pricing | |
(1+1)b2 | 55 | 592 | 7 | 29 | Call to enquire for pricing | Call to enquire for pricing | |
(1+1)c1 | 54 | 581 | 1 | 30 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom | (2)b | 63 | 678 | 6 | 09 | Call to enquire for pricing | Call to enquire for pricing |
(2)b1 | 63 | 678 | 1 | 09 | Call to enquire for pricing | Call to enquire for pricing | |
(2)b2 | 63 | 678 | 7 | 09 | Call to enquire for pricing | Call to enquire for pricing | |
(2)e | 66 | 710 | 9 | 14 | Call to enquire for pricing | Call to enquire for pricing | |
(2)e1 | 66 | 710 | 1 | 14 | Call to enquire for pricing | Call to enquire for pricing | |
(2)e2 | 66 | 710 | 6 | 14 | Call to enquire for pricing | Call to enquire for pricing | |
(2)a | 63 | 678 | 9 | 18 | Call to enquire for pricing | Call to enquire for pricing | |
(2)a1 | 63 | 678 | 1 | 18 | Call to enquire for pricing | Call to enquire for pricing | |
(2)a2 | 63 | 678 | 6 | 18 | Call to enquire for pricing | Call to enquire for pricing | |
(2)d | 64 | 689 | 14 | 21 | Call to enquire for pricing | Call to enquire for pricing | |
(2)d2 | 65 | 700 | 6 | 21 | Call to enquire for pricing | Call to enquire for pricing | |
(2)f | 67 | 721 | 15 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
(2)f1 | 67 | 721 | 1 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
(2)f2 | 67 | 721 | 6 | 25 | Call to enquire for pricing | Call to enquire for pricing | |
(2)c | 63 | 678 | 12 | 33 | Call to enquire for pricing | Call to enquire for pricing | |
(2)c1 | 63 | 678 | 1 | 33 | Call to enquire for pricing | Call to enquire for pricing | |
(2)c2 | 63 | 678 | 7 | 33 | Call to enquire for pricing | Call to enquire for pricing | |
2 Bedroom + Study | (2+1)a | 69 | 743 | 6 | 01 | Call to enquire for pricing | Call to enquire for pricing |
(2+1)a1 | 69 | 743 | 1 | 01 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)a2 | 69 | 743 | 7 | 01 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)e | 71 | 764 | 15 | 04, 15 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)e2 | 72 | 775 | 13 | 04, 15 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)c | 70 | 753 | 6 | 05 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)c1 | 70 | 753 | 1 | 05 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)c2 | 70 | 753 | 7 | 05 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)d | 70 | 753 | 9 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)d1 | 71 | 764 | 1 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)d2 | 71 | 764 | 6 | 10 | Call to enquire for pricing | Call to enquire for pricing | |
70 | 753 | 7 | 26 | Call to enquire for pricing | Call to enquire for pricing | ||
(2+1)f | 70 | 753 | 12 | 26 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)f1 | 70 | 753 | 1 | 26 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)b | 70 | 753 | 12 | 30 | Call to enquire for pricing | Call to enquire for pricing | |
(2+1)b2 | 70 | 753 | 7 | 30 | Call to enquire for pricing | Call to enquire for pricing | |
3 Bedroom | (3)c1 | 90 | 969 | 1 | 06 | Call to enquire for pricing | Call to enquire for pricing |
(3)c2 | 90 | 969 | 7 | 06 | Call to enquire for pricing | Call to enquire for pricing | |
(3)b | 89 | 958 | 21 | 13, 27 | Call to enquire for pricing | Call to enquire for pricing | |
(3)b1 | 89 | 958 | 2 | 13, 27 | Call to enquire for pricing | Call to enquire for pricing | |
(3)b2 | 89 | 958 | 13 | 13, 27 | Call to enquire for pricing | Call to enquire for pricing | |
(3)a | 89 | 958 | 15 | 19 | Call to enquire for pricing | Call to enquire for pricing | |
(3)a1 | 89 | 958 | 1 | 19 | Call to enquire for pricing | Call to enquire for pricing | |
(3)a2 | 89 | 958 | 6 | 19 | Call to enquire for pricing | Call to enquire for pricing | |
(3)d | 90 | 969 | 15 | 24 | Call to enquire for pricing | Call to enquire for pricing | |
(3)d1 | 91 | 980 | 1 | 24 | Call to enquire for pricing | Call to enquire for pricing | |
(3)d2 | 91 | 980 | 6 | 24 | Call to enquire for pricing | Call to enquire for pricing | |
3 Bedroom + Yard | (3Y)d2 | 103 | 1,109 | 7 | 07 | Call to enquire for pricing | Call to enquire for pricing |
(3Y)f | 105 | 1,130 | 9 | 12 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)f1 | 104 | 1,119 | 1 | 12 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)f2 | 104 | 1,119 | 6 | 12 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)e | 104 | 1,119 | 9 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)e1 | 103 | 1,109 | 1 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)e2 | 103 | 1,109 | 6 | 17 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)b | 102 | 1,098 | 14 | 20 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)b1 | 102 | 1,098 | 1 | 20 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)b2 | 102 | 1,098 | 6 | 20 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)a | 102 | 1,098 | 14 | 23 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)a1 | 102 | 1,098 | 1 | 23 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)a2 | 102 | 1,098 | 6 | 23 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)c | 103 | 1,109 | 12 | 32 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)c1 | 103 | 1,109 | 1 | 32 | Call to enquire for pricing | Call to enquire for pricing | |
(3Y)c2 | 103 | 1,109 | 7 | 32 | Call to enquire for pricing | Call to enquire for pricing | |
4 Bedroom | (4)a | 125 | 1,345 | 6 | 02 | Call to enquire for pricing | Call to enquire for pricing |
(4)a1 | 125 | 1,345 | 1 | 02 | Call to enquire for pricing | Call to enquire for pricing | |
(4)a2 | 125 | 1,345 | 7 | 02 | Call to enquire for pricing | Call to enquire for pricing | |
(4)b | 126 | 1,356 | 15 | 03, 16 | Call to enquire for pricing | Call to enquire for pricing | |
(4)b1 | 125 | 1,345 | 2 | 03, 16 | Call to enquire for pricing | Call to enquire for pricing | |
(4)b2 | 125 | 1,345 | 13 | 03, 16 | Call to enquire for pricing | Call to enquire for pricing | |
(4)c | 126 | 1,356 | 24 | 28, 31 | Call to enquire for pricing | Call to enquire for pricing | |
(4)c1 | 126 | 1,356 | 2 | 28, 31 | Call to enquire for pricing | Call to enquire for pricing | |
(4)c2 | 126 | 1,356 | 14 | 28, 31 | Call to enquire for pricing | Call to enquire for pricing | |
(4)d1 | 130 | 1,399 | 2 | 34, 37 | Call to enquire for pricing | Call to enquire for pricing | |
(4)d2 | 130 | 1,399 | 14 | 34, 37 | Call to enquire for pricing | Call to enquire for pricing | |
Dual Key | (DK3)a1 | 130 | 1,399 | 1 | 35 | Call to enquire for pricing | Call to enquire for pricing |
(DK3)a2 | 130 | 1,399 | 7 | 35 | Call to enquire for pricing | Call to enquire for pricing | |
(DK2)a1 | 121 | 1,302 | 1 | 36 | Call to enquire for pricing | Call to enquire for pricing | |
(DK2)a2 | 121 | 1,302 | 7 | 36 | Call to enquire for pricing | Call to enquire for pricing |
(All prices for Lentor Hills Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register here for the latest update of Lentor Hills Residences. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields